NUCLEAR CRITICALITY SAFETY PROGRAM (NCSP)
TECHNICAL PROGRAM REVIEW
MARCH 14-15, 2017
University of California Washington Center in Washington DC - Auditorium
1608 Rhode Island Ave. NW, Washington, DC 20036
FINAL AGENDA
| 8:30 AM - 5:30 PM | Tuesday, March 14, 2017 | ||
| 8:30 AM | Welcome from LLNL | Dave Heinrichs | |
| Safety and Security Briefing | Dave Heinrichs | ||
| Welcome from NCSP | Angela Chambers | ||
| The DOE CSSG - 2016 the Year in Review | David Erickson | ||
| NCSP TECHNICAL PROGRAM ELEMENTS TO BE PRESENTED |
|||
| ANALYTICAL METHODS | |||
| INFORMATION PRESERVATION AND DISSEMINATION | |||
| INTEGRAL EXPERIMENTS | |||
| NUCLEAR DATA | |||
| TRAINING AND EDUCATION | |||
| (UNIVERSITY TASKS) | |||
| NUCLEAR DATA | |||
| LANL | Los Alamos Evaluation Work for ENDF/B-VIII Relevant to the NCSP | Mark Paris | |
| ; | |||
| ANALYTICAL METHODS | |||
| IRSN | International Intercomparison Exercise for Nuclear Accident Dosimetry at the DAF using GODIVA-IV (IER148)-MCNP Dosimetry Calculations | Matthieu Duluc | |
| ; | |||
| ORNL | KENO Validation for SCALE 6.2 Release | B.J. Marshall | |
| ; | |||
| 10:30 AM - 10:45 AM | BREAK | ||
| 10:45 AM | ANALYTICAL METHODS (continued) |
||
| ORNL | SCALE 6.2 and AMPX Development and Modernization for the NCSP | Matt Jessee | |
| ORNL | Fulcrum: Integrated Graphical User Interface in SCALE | Robert Lefebvre | |
| LANL | MCNP Progress for NCSP | Forrest
Brown Michael Rising Jennifer Alwin |
|
| LANL | LANL-SNL Collaboration for NCS Validation | Forrest Brown | |
| OPEN DISCUSSION | ALL | ||
| INFORMATION PRESERVATION AND DISSEMINATION | |||
| LLNL | Website Modernization | Dave Heinrichs (BEST PAPER) |
|
| 12:30 PM - 1:30 PM | LUNCH | ||
| 1:30 PM | INTEGRAL EXPERIMENTS | ||
| LLNL | Joint AWE-LLNL Subcritical Benchmarks and Training | Greg Keefer | |
| LLNL | 1st Nuclear Accident Dosimetry Exercise Using Godiva at NCERC | Dave Hickman | |
| LLNL | TEX-Hafnium Final Design | Tony Nelson | |
| LLNL | BeRP Ball with Composite CH2/Ni Reflector Final Design | Catherine Percher | |
| LLNL | Validating Analytical Methods with MC-15 Measurements | Sean Walston | |
| 3:30 PM - 3:45 PM | BREAK | ||
| 3:45 PM | INTEGRAL EXPERIMENTS (continued) |
||
| LANL | Subcritical Copper-Reflected α-phase Plutonium (SCRαP) Measurements and Simulations | Jesson Hutchinson (BEST PAPER) |
|
| LANL | Progress on the Development of a Neutron Multiplication Measurement Protocol at a Reactor Critical Facility | Rian Bahran | |
| LANL | Kilowatt Reactor Using Stirling Technology (KRUSTY) Experiment Update | Sanchez (BEST PAPER) |
|
| LANL | Flattop Startup at NCERC | David
Hayes (BEST PAPER) |
|
| LANL | Experimental Design to Study Critical Effects of Plutonium Aging | Theresa Cutler | |
| 5:30 PM | ADJOURN | ||
| 8:30 AM - 3:30 PM | Wednesday, March 15, 2017 | ||
| 8:30 AM | INTEGRAL EXPERIMENTS (continued) |
||
| SNL | NCSP IE and T&EP Activities at Sandia | Gary Harms | |
| SNL | IER-451 - Titanium Sleeve Experiments in the BUCCX | David Ames | |
| AWE | FLATTOP - Passive Neutron Spectrometer | Leo Clark | |
| OPEN DISCUSSION | ALL | ||
| NUCLEAR DATA (continued) |
|||
| ORNL | FY16 Progress in Resonance Evaluations of Ce and Gd for the NCSP | Vladimir Sobes (BEST PAPER) |
|
| ORNL | ORNL Leading Improvements to 235U Evaluation that will Impact Modeling & Simulation for Nuclear Applications | Marco Pigni | |
| 10:30 AM - 10:45 AM | BREAK | ||
| 10:45 AM | NUCLEAR DATA (continued) |
||
| ORNL | ORNL Cross Section Measurements in the Resolved Resonance Range for the NCSP | Klaus Guber (BEST PAPER) |
|
| IRSN | Nuclear Data Evaluation Work at IRSN in Support of the NCSP | Luiz Leal | |
| LANL | ICSBEP Benchmark Data Testing to Support ENDF/B-VIII.0 | Skip Kahler | |
| LANL | NDAG Update | Skip Kahler | |
| RPI RPI |
NCSP Related Nuclear Data Activity at RPI | Yaron Danon | |
| BNL | ENDF/B-VIII.0 is Coming Soon | David Brown | |
| OPEN DISCUSSION | ALL | ||
| 12:30 PM - 1:30 PM | LUNCH | ||
| 1:30 PM | TRAINING AND EDUCATION | ||
| ORNL | Status of the NCSP Training and Education Courses for FY2016 | Doug Bowen | |
| LANL | Using Whisper to Support Nuclear Criticality Safety Validation Meeting ANSI/ANS-8.24 Requirements and Recommendations | Jennifer
Alwin Forrest Brown Michael Rising |
|
| NCSP UNIVERSITY TASKS | |||
| NCSU/LLNL | Progress of TSL Evaluations at NCSU | Ayman Hawari | |
| NCSU/LLNL | Development of a Next Generation TSL Code | Ayman Hawari | |
| Georgia Tech | Thermal Energy Scattering Evaluation Framework | Chris
Chapman (BEST PAPER) |
|
| GENERAL DISCUSSION/CONCLUSION | ALL | ||
| 3:30 PM | ADJOURN |