NUCLEAR CRITICALITY SAFETY PROGRAM (NCSP)
TECHNICAL PROGRAM REVIEW
MARCH 18-19, 2015
LAWRENCE LIVERMORE NATIONAL LABORATORY
FINAL AGENDA
| NIF building near the (main) Central Cafeteria in building/room - B482/R1103 (the big auditorium) | |||
| 8:30 AM - 5:30 PM | Wednesday, March 18, 2015 | ||
| 8:30 AM | Welcome from LLNL | Mark Martinez | |
| Safety and Security Briefing | Dave Heinrichs | ||
| Welcome and Introductions | Jerry McKamy | ||
| DOE Criticality Safety Support Group (CCSG) Activities - Looking Back on 15 Years |
Fitz Trumble (BEST PAPER) |
||
| NCSP TECHNICAL PROGRAM ELEMENTS TO BE PRESENTED |
|||
| ANALYTICAL METHODS | |||
| INFORMATION PRESERVATION AND DISSEMINATION | |||
| INTEGRAL EXPERIMENTS | |||
| NUCLEAR DATA | |||
| TRAINING AND EDUCATION | |||
| (UNIVERSITY TASKS) | |||
| ANALYTICAL METHODS | |||
| ORNL | Status of the SCALE and AMPX Modernization Effort at ORNL | Brad Rearden | |
| ORNL | Development and Testing of Advanced S/U Methods for NCS Analyses | Chris Perfetti | |
| 10:30 AM - 10:45 AM | BREAK | ||
| 10:45 AM | ANALYTICAL METHODS (continued) | ||
| ORNL | Analytical Methods for Calculating Experimental Correlations | B.J. Marshall | |
| LLNL | Analytical Methods Update | Dave Heinrichs | |
| LANL | MCNP Progress & Performance Improvements | Forrest Brown (BEST PAPER) |
|
| OPEN DISCUSSION | ALL | ||
| 12:30 PM - 1:30 PM | LUNCH | ||
| 1:30 PM | INFORMATION PRESERVATION AND DISSEMINATION | ||
| LLNL | NCSP Website Update | Chuck Lee | |
| LLNL | New ICSBEP Evaluations | Dave
Heinrichs (BEST PAPER) |
|
| OECD/NEA | Status of DICE2014 and integration with a Nuclear Data Testing Tool | Ian Hill | |
| OPEN DISCUSSION | ALL | ||
| INTEGRAL EXPERIMENTS | |||
| AWE | The Development of AWE's Neutron Spectrometry Capability in Support of the NCSP's Integral Experiments | Chris Wilson | |
| LANL | NCERC Update | Bill Myers | |
| 3:30 PM - 3:45 PM | BREAK | ||
| 3:45 PM | INTEGRAL EXPERIMENTS (continued) | ||
| LANL | Nickel-reflected Plutonium Metal Sphere Subcritical Measurements | Avneet Sood | |
| LLNL | IER-147 (Godiva) Results | Dave Hickman | |
| LLNL | Caliban/Prospero Results | Megan Lobaugh | |
| LLNL | TEX Final Design | Catherine
Percher (BEST PAPER) |
|
| LLNL | BeRP/Composite Preliminary Design | Catherine
Percher (BEST PAPER) |
|
| 5:30 PM | ADJOURN | ||
| 8:30 AM - 12:30 PM | Thursday, March 19, 2015 | ||
| 8:30 AM | INTEGRAL EXPERIMENTS (continued) | ||
| LLNL | Prompt Godiva IV Measurements | Mark May | |
| LLNL | Lucite Thermal Scattering Law | Ayman
Hawari (BEST PAPER) |
|
| SNL | NCSP IE and T&EP Activities at Sandia | Gary Harms | |
| OPEN DISCUSSION | ALL | ||
| 10:30 AM - 10:45 AM | BREAK | ||
| 10:45 AM | NUCLEAR DATA | ||
| LANL | Recent Advances in Detailed Modeling of Prompt Fission Neutrons and Photons | Patrick Talou | |
| BNL |
NNDC Support of the NCSP Program: Assuring the Quality |
David Brown | |
| ORNL | SAMINT: A New Evaluation Tool to Perform Resonance Parameter Data Adjustments based on Integral Experiment Data | Vladimir Sobes (BEST PAPER) |
|
| ORNL | Nuclear Data Evaluations for Tungsten and Copper Isotopes | Marco Pigni | |
| LANL | Criticality Data Testing with CIELO Candidate Evaluations | Skip Kahler | |
| LANL | NDAG Annual Meeting Review | Skip Kahler | |
| 12:30 PM - 1:30 PM | LUNCH | ||
| 1:30 PM | NUCLEAR DATA (continued) | ||
| RPI | Neutron Capture and Scattering Measurements at RPI | Yaron Danon | |
| RPI | Thermal Neutron Scattering Measurements | Professor Lui | |
| OPEN DISCUSSION | ALL | ||
| TRAINING AND EDUCATION | |||
| ORNL | Status of the Development and Deployment of the NCSP Training and Education Courses | Doug Bowen | |
| OPEN DISCUSSION | ALL | ||
| 3:30 PM - 3:45 PM | BREAK | ||
| 3:45 PM | NCSP UNIVERSITY TASKS | ||
| Georgia Tech | Development and Testing of a new Unresolved Resonance Region Analysis Methodology | Andrew Holcomb | |
| University of Tennessee | Generation and Testing of Sensitivity Profiles for Benchmark Experiments in the ICSBEP Handbook | Elizabeth Jones | |
| OPEN DISCUSSION | ALL | ||
| GENERAL DISCUSSION/CONCLUSION | ALL | ||
| 5:30 PM | ADJOURN | ||