NUCLEAR CRITICALITY SAFETY PROGRAM (NCSP)
TECHNICAL PROGRAM REVIEW
MARCH 26-27, 2014
LOS ALAMOS NATIONAL LABORATORY
FINAL AGENDA
8:30 AM - 5:30 PM | Wednesday, March 26 2014 | ||
8:30 AM | Welcome from LANL | ||
Welcome and Introductions | Jerry McKamy | ||
FY13 CSSG Highlights | Fitz Trumble | ||
NCSP
|
|||
ANALYTICAL METHODS | |||
INFORMATION PRESERVATION AND DISSEMINATION | |||
INTEGRAL EXPERIMENTS |
|||
NUCLEAR DATA | |||
TRAINING AND EDUCATION | |||
INTEGRAL EXPERIMENTS | |||
LLNL | IER147/Godiva Field Steady-state Dose Rate and Spectra | Dave Hickman (BEST PAPER) |
|
LANL | LLMM and NRDS: Los Alamos List Mode Module and Neutron Reference Detection System for He-3 and BF-3 Systems | Travis Grove | |
ANALYTICAL METHODS |
|||
ORNL | AMPX Development and Modernization Status | Mike Dunn | |
LLNL | Three COG Analytic Benchmarks | Dave Heinrichs | |
10:30 AM - 10:45 AM | BREAK | ||
10:45 AM |
ANALYTICAL METHODS (continued) |
||
ORNL | FY2013 Accomplishments for SCALE | Brad Rearden | |
ORNL | Overview of the ORNL WPNCS Work Efforts in Advanced Monte Carlo Techniques and Uncertainty Analysis for Criticality Safety Assessments |
Brad Rearden | |
LANL | MCNP Progress & Performance Improvements | Forrest Brown | |
12:30 PM - 1:30 PM | LUNCH | ||
1:30 PM |
ANALYTICAL METHODS (continued) |
||
LANL | MCNP Continuous-energy Sensitivity / Uncertainty Progress and Application | Brian Kiedrowski (BEST PAPER) |
|
OPEN DISCUSSION | ALL | ||
INFORMATION PRESERVATION AND DISSEMINATION |
|||
HANFORD | Actinide Integral Cross Sections and CritView - Progress Report | Dave Erickson | |
LLNL | IP&D Website Statistics | Chuck Lee | |
LLNL | IP&D New ICSBEP Evaluations | David Heinrichs | |
OPEN DISCUSSION | ALL | ||
INTEGRAL EXPERIMENTS (continued) |
|||
LANL | Investigation of keff vs. Fraction of Critical Mass | Theresa Cutler | |
3:30 PM - 3:45 PM | BREAK | ||
3:45 PM | INTEGRAL EXPERIMENTS (continued) | ||
LANL | Recent LANL/CEA Valduc Neutron Measurements | Jesson Hutchinson | |
LANL | IER-161, BeRP Ball Reflected with Nickel Benchmark Evaluation | Benoit Richard | |
LANL | Sub-critical Measurements R&D Overview | Avneet Sood (BEST PAPER) |
|
LANL | IER-183, Quantifying Uncertainties in Subcritical Neutron Multiplication Inference |
Rian Bahran | |
LANL | Characterization of the NPOD3 Detectors in MCNP5 and MCNP6 | Kim Clark | |
5:30 PM | ADJOURN | ||
8:30 AM - 12:30 PM | Thursday, March 27 2014 | ||
8:30 AM |
INTEGRAL EXPERIMENTS (continued) |
||
LNL | LLNL TNCT Measurements | Sean Walston | |
LANL | NCERC Status Update | David Hayes | |
LANL | Startup of Godiva IV Burst Operations at the DAF | Joetta Goda (BEST PAPER) |
|
SNL | NCSP IE and T&EP Activities at Sandia | Gary Harms | |
SNL | Conceptual Design of a Horizontal Split-Table Critical Assembly at Sandia | Allison Miller | |
10:30 AM - 10:45 AM | BREAK | ||
10:45 AM |
INTEGRAL EXPERIMENTS (continued) |
||
LNL | IER184/TEX as-built Model and Design | Catherine Percher | |
NNSS | NNSS Integral Experiments Support | Jeff Lewis | |
LANL | Measurement of the Prompt Neutron Decay Constant in a Highly Enriched Uranium Copper Reflected System | Rene Sanchez | |
LANL | NCERC Rabbit System Development Update | Christopher Lu | |
OPEN DISCUSSION | ALL | ||
NUCLEAR DATA |
|||
ORNL/NDAG | NDAG Report | Mike Dunn (BEST PAPER) |
|
ANL | ANL NCSP Activities in the ND and IE Program Elements | Richard Lell | |
12:30 PM - 1:30 PM | LUNCH | ||
1:30 PM |
NUCLEAR DATA (continued) |
||
BNL | NNDC Technical Support to the NCSP | David Brown | |
ORNL | ORNL Nuclear Data Evaluation Accomplishments for FY2013 | Luiz Leal (BEST PAPER) |
|
LANL | Data Testing Revised 235U, 239Pu and 63,65Cu Cross Sections with ICSBEP Benchmarks | Skip Kahler Luiz Leal |
|
RPI | Experimental Nuclear Data Program at the Gaerttner LINAC Center at RPI | Yaron Danon | |
OPEN DISCUSSION | ALL | ||
3:30 PM - 3:45 PM | BREAK | ||
3:45 PM |
NUCLEAR DATA (continued) |
||
LANL | Data Processing for Criticality Safety at LANL: ENDF/B-VII.1 and Beyond | Jeremy Conlin | |
TRAINING AND EDUCATION |
|||
ORNL | Status of the Development and Deployment of the NCSP Training and Education Program | Sedat Goluoglu | |
LANL | Recent Improvements to the Criticality Safety Evaluation Exercise - First Week Class at LANL | Mark Mitchell | |
OPEN DISCUSSION | ALL | ||
GENERAL DISCUSSION/CONCLUSION |
ALL | ||
5:30 PM | ADJOURN |